Free Shipping, All Day Every Day!!!
The Sony PMW-EX3 is a flash-memory based high definition camcorder capable of a variety of frame rates and resolutions using Sony's new XDCAM-EX intraframe codec. A "big-brother" to the PMW-EX1, the PMW-EX3 ups the ante by providing an interchangeable lens mount. The mount allows users to put a variety of professional lenses on the camera, including 1/2" and 2/3" bayonet-mounts. Enhancing both usability and workflow efficiency, the PMW-EX3 has an extensive set of features that push the boundaries of traditional handheld cameras, including a continuous record time of up to 140 minutes! Whether shooting in 720p, 1080i, or 1080p modes, the PMW-EX3 has it all covered. Its bevy of output settings lets users take advantage of fast and slow motion, as well as popular framerates such as the "film-like" 24p mode. XDCAM EXXDCAM EX is a variant of Sony's popular XDCAM HD codec, which has become a benchmark for affordable non-linear professional acquisition. Through the use of flash-based memory, the PMW-EX3 can take advantage of variable bit rate (VBR) recording. VBR technology intelligently employs less or more image compression to different portions of the footage dependant on which areas need additional bandwidth. The end result is higher quality video with a reduced amount of compression artifacts when compared to more antiquated constant bit rate (CBR) methods.Shoulder MountedLike its more expensive ENG counterparts, the PMW-EX3 is designed to be used on the shoulder, allowing for more comfortable operation. The result is glass-smooth footage that can be recorded for an extended period of time before the onset of arm fatigue.Interchangeable Lens MountThe PMW-EX3 features an interchangeable mount capable of using both Canon and Fujinon professional video lenses.Exmor 1/2" CMOS SensorsMost prosumer cameras feature 1/3" sensors. These chips can sometimes become unacceptable in low-light situations due to their smaller size. The result can often be additional noise or image degradation, sometimes sending otherwise usable footage to the proverbial "digital cutting room floor". By incorporating larger chips, Sony has once again raised the bar for handheld cameras; The PMW-EX3's ultra-sensitive 1/2" CMOS Exmor sensors fully take advantage of the increased surface area, delivering a signal-to-noise ratio of 54 dB! Wow.SxS Solid State Recording TechnologySxS technology is built for today's most demanding applications and beyond. Being based on the Expresscard/34 interface makes ultra-high transfer rates possible, up to 800 Mb/s. These high transfer speeds can be very important when trying to quickly download multiple gigabytes worth of footage.Under and Over-Cranking Made EasyVariable frame rates have been used in filmmaking since its inception. What is often referred to as "over-cranking" for slow motion and "under-cranking" for fast motion, is achieved by running film quickly or slowly through a film gate. This method makes for a simple yet effective technique, which can be used in an myriad of creative cinematic ways. The PMW-EX3 has the ability to simulate this same effect while keeping your hands free from all those stinky film chemicals. Shoot in a number of frame rates, select any clip, and watch your footage playback automatically in all its fast or slow motion glory!High Definition LCDWhen shooting HD footage, standard LCD screens can be very deceiving; what looked perfect amidst a full-day video shoot can sometimes prove very soft or out of focus while in post-production. This is a direct result of a simple fact: most camera mounted LCDs cannot resolve images in the same way they are being recorded. The PMW-EX3 comes equipped with 1-MegaPixel LCD screen, eliminating this oft-pesky phenomenon. Record with confidence, knowing that what you see is what you will get.Extended Record TimeDue to the space-saving nature of XDCAM EX, the 8 and 16GB memory cards are capable of recording for long periods of time. Documentary work will never be a problem when shooting on the
Weight | Approx. 4 lb 2 oz (1.9 kg) (without lens) Approx. 7 lb 9 oz (3.6 kg) (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) |
---|---|
Dimensions | 9 7/8 x 8 2/8 x 15 6/8 inches (250 x 210 x 400 mm)(with lens) without projection |
Power Requirements | DC 12 V |
Power Consumption | Approx. 13.5 W (while recording, LCD viewfinder On) |
Operating Temperature | +32 to +104 °F (0 to +40 °C) |
Storage Temperature | -4 to +140 °F (-20 to +60 °C) |
Continuous Operating Time | Approx. 210 min. with BP-U60 battery Approx. 100 min. with BP-U30 battery |
Recording Format | Video: MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 Audio: Linear PCM (2ch, 16-bit, 48-kHz) |
Recording Frame Rate | NTSC setting: HQ mode: 1920 x 1080/59.94i, 29.97P, 23.98P, 1280 x 720/59.94P, 29.97P, 23.98P SP mode: 1440 x 1080/59.94i PAL setting: HQ mode: 1920 x 1080/50i, 25P, 1280 x 720/50P, 25P SP mode: 1440 x 1080/50i |
Recording/Playback Time | HQ mode: Approx. 50 min. with SBP-16 (16 GB) memory card Approx. 25 min. with SBP-8 (8 GB) memory card SP mode: Approx. 70 min. with SBP-16 (16 GB) memory card Approx. 35 min. with SBP-8 (8 GB) memory card |
LENS | |
Lens Mount | 1/2-inch EX mount |
Zoom Ratio Selectable | 14x (optical), servo/manual |
Focal Length | f = 5.8 to 81.2 mm (equivalent to 31.4 to 439 mm on 35 mm lens) |
Iris | F1.9 to F16 and Close, servo/manual selectable |
Maximum Relative Aperture | 1:1.9 |
Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF), 50 mm to ∞ (MACRO ON, Wide), 735 to ∞ (MACRO ON, Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Thread | M77 mm, pitch 0.75 mm (on lens) |
CAMERA | |
Pickup Device | 3-chip 1/2-inch type Exmor Full HD CMOS |
Effective Picture Elements | 1920 (H) x 1080 (V) |
Optical System | F1.6 prism system |
Built-in Filters | ND Filter: OFF: Clear, 1: 1/8ND, 2: 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
Minimum Illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
S/N Ratio | 54 dB (Y) (typical) |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Shutter Speed | 1/33 to 1/2000 sec. |
Shutter Angle | 180, 90, 45, 22.5, 11.25 degrees |
Slow Shutter (SLS) | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
Slow & Quick Motion Function | 720P: Selectable from 1 to 60 fps as recording frame rate 1080P: Selectable from 1 to 30 fps as recording frame rate |
SIGNAL INPUTS/OUTPUTS | |
Audio Output | XLR-3-pin (female) (x 2), line/mic/mic +48 V selectable |
Composite Output | BNC (x1), 1.0 Vp-p, 75 Ω |
S-Video Output | Y: 1.0 Vp-p, 75 Ω unbalanced, sync negative |
Audio Output | RCA type(CH-1,CH-2),-10 dBu (reference level), 47 k Ω |
Component Output | Mini D (x 1) Y: 1.0 Vp-p, 75 Ω, Pb/Pr: 0.7 Vp-p, 75 Ω |
SDI Output | BNC (x 1), HD-SDI/SD-SDI selectable |
i.LINK Input/Output | IEEE1394, 4-pin (x 1), HDV stream input/output, S400 |
Timecode Input | BNC (x1), 0.5 to 18 Vp-p, 10 Ω |
Timecode Output | BNC (x1), 1.0 Vp-p, 75 Ω |
Genlock Input | BNC (x1), 1.0 Vp-p, 75 Ω |
USB | Mini-B (x 1), USB 2.0 High-speed |
Headphone Output | Stereo mini-jack (x 1), -20.5 dBu (reference level output, 16 Ω load) |
Speaker Output | Monaural, 300 mW |
DC Input | DC jack |
Battery Input | 5-pin |
Remote | 8-pin |
BUILT-IN VIEWFINDER | |
LCD Viewfinder/screen | 3.5-inch* type color LCD monitor, approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9, hybrid type |
MEDIA SLOT | |
Type | ExpressCard/34 (x 2) |
Interface | ExpressCard compatible |
• Brand New Factory Fresh Import Model