Free Shipping, All Day Every Day!!!
Signal System | XDCAM EX, NTSC/PAL HD HQ (1920 x 1080): 1080/60i, 1080/50i, 1080/24p, 1080/25p, 720/60p, 720/30p, 720/24p, 720/25p HD SP (1440 x 1080): 1080/60, 1080/50i (Option), 1080/24p (pull-down), 720/50p, 720/25p SD (720 x 480): 480/60i, 30p; (720 x 576) 576/50i, 25p |
Image Device | 3-chip 1/2"-type Exmor Full HD CMOS |
Optical System | F1.6 Prism System |
Lens Mount | 1/2"-type Sony Bayonet |
Lens | Fujinon 16x Optical Zoom, Servo/Manual 5.8 to 93 mm (31.4 to 503 mm, 35mm equivalent) f/1.9 - 16 and Close, auto/manual selectable |
Focus | AF/MF/Full MF selectable, 800 mm to - (MACRO OFF), 50 mm to - (MACRO ON, Wide), 782 mm to - (MACRO ON, Tele) |
Filter Diameter | 82mm, pitch 0.75mm (on lens) |
Signal-to-Noise Ratio | 54 dB |
Horizontal Resolution | 1000 lines or more |
Sensitivity | 2000 lux, 89.9% Reflectance, f/10 (Typical, 1920 x 1080 59.94i), f/11 (Typical, 1920 x 1080/50i mode) |
Minimum Illumination | 0.05 lux (Typical) 1920 x 1080/59.94i mode, f/1.6, +24 dB gain, with 64-frame accumulation |
Built-in Filters | 1: Clear, 2: 1/4 ND, 3: 1/16 ND, 4: 1/64 ND |
Viewfinder | 3.5" Color LCD/Viewfinder, 921,000 Effective Pixels, 640 x 3 (RGB) x 480, 16:9, Hybrid Type |
Scan Matching | Yes |
Memory Card Slot | ExpressCard/34 (x2) |
Shutter Speed Range | 1/60-1/2000 sec + ECS Slow Shutter (SLS): 2, 3, 4, 5, 6, 7, 8, 16, 32 and 64-frame accumulation |
Gain Selection | -3, 0, 3, 6, 9, 12, 18, 24 dB |
Maximum Recording Time | 32GB HQ: 100 min SP/SD: 140 min 16GB HQ: 50 min SP/SD: 70 min 8GB HQ: 25 min SP/SD: 35 min |
Frame Rates | Slow & Quick Motion function 720p: Selectable from 1fps to 60 fps as recording frame rate 1080p: Selectable from 1fps to 30 fps as recording frame rate |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
Packaging Info | |
---|---|
Package Weight | 16.2 lb |
Box Dimensions (LxWxH) | 26.5 x 17.0 x 14.0" |
• Brand New Factory Fresh Import Model