Free Shipping, All Day Every Day!!!
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
Sensor Type | 23.3 x 15.5 mm (APS-C) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 30 Seconds in Photo Mode 1/8000 to 1/4 Second in Video Mode |
ISO Sensitivity | 100 to 32,000 (Extended: 50 to 102,400) |
Advertised Dynamic Range | 14 Stops |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) from 1 to 119.88 fps XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) from 1 to 119.88 fps 1920 x 1080p from 1 to 239.76 fps XAVC S UHD 4K (3840 x 2160) from 1 to 119.88 fps 1920 x 1080p from 1 to 239.76 fps XAVC Proxy 1920 x 1080 1280 x 720 |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps ProResRAW 16-Bit via HDMI 4672 x 2628 at 23.98/25/29.97/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 24-Bit LPCM Audio 4-Channel 24-Bit LPCM Audio |
IP Streaming | None |
Image Sizes | 3:2 26 MP (6192 x 4128) |
Aspect Ratio | 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1 x HDMI 2.0 Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x Sony Multi/Micro-USB (Camera Interface, Timecode) 1 x USB-C |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 2,360,000 Dot |
Display Type | Articulating Touchscreen LCD |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Video Phase Detection: 495 |
Autofocus Sensitivity | -3 to +20 EV |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Battery Type | Sony Z-Series |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe on Camera Body 5 x 1/4"-20 Female on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.1 x 3.1 x 3.3" / 129.7 x 77.8 x 84.5 mm |
Weight | 1.2 lb / 562 g (Body Only) |
Package Weight | 2.335 lb |
Box Dimensions (LxWxH) | 11.1 x 5.7 x 5.3" |
• Sony FX30 Digital Cinema Camera
• Sony NP-FZ100 Rechargeable Lithium-Ion Battery
• Sony AC Adapter
• Sony ALC-B1EM Body Cap for E-Mount Cameras
• Sony Multi Interface Shoe Cap
• USB-A to USB-C Cable (USB 3.2)
• Brand New Factory Fresh Import Model