Free Shipping, All Day Every Day!!!
Lens Mount | Sony E |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode 1/4000 to 1/4 Second in Movie Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 33 Exposures (Raw) Up to 11 fps at 24.2 MP for up to 77 Exposures (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 23.976p/50i/59.94i/59.94p [17 to 28 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Autofocus Sensitivity | -2 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 1,440,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 921,600 Dot |
Monitor Type | 180° Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Microphone, HDMI D (Micro), Micro-B (USB 2.0) |
Wireless | Wi-Fi Bluetooth |
GPS | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 420 Shots) |
Dimensions (W x H x D) | 4.72 x 2.63 x 2.34" / 120 x 66.9 x 59.4 mm |
Weight | 0.87 lb / 396 g (Body with Battery and Memory) |
• Sony Alpha a6100 Mirrorless Digital Camera (Body Only)
• Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
• Sony AC Adapter
• Sony ALC-B1EM Body Cap for E-Mount Cameras
• Micro-USB Cable
• Shoulder Strap
• Accessory Shoe Cap
• Eyepiece Cup
• Brand New Factory Fresh Import Model