Free Shipping, All Day Every Day!!!
Well-rounded, lightweight, and sleek, the Panasonic Lumix S5 meshes capable video and photo capabilities with a portable body design. Featuring a full-frame 24.2MP CMOS sensor, the S5 is distinguished by its UHD 4K60 10-bit internal recording, Dual Native ISO, and wide 14+-stop dynamic range. Beyond video, it caters to a versatile range of stills applications with 7 fps continuous shooting, ISO 100-51200 native range, and even a 96MP High-Res Shot mode. Regardless if working with photo or video, the S5 maintains a quick and accurate 225-area DFD autofocus system with refined subject tracking, as well as 5-axis sensor-shift image stabilization to minimize the appearance of camera shake.
In terms of physical design, the S5 borrows elements from the larger S1-series of cameras but has a smaller footprint and lighter weight profile for improved portability. The S5 incorporated a 2.36m-dot OLED electronic viewfinder and a free-angle 3.0" 1.84m-dot touchscreen LCD, and it has built-in Wi-Fi and Bluetooth for wireless connectivity. Dual SD memory card slots are featured, too, for flexible file storage and the body also has a splash- and dust-sealed design for working in trying conditions.
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 204,800) Video 100 to 51,200 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Mechanical Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Electronic Shutter Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 Raw 6000 x 4000 4:3 JPEG 5328 x 4000 3792 x 2848 2688 x 2016 3:2 JPEG 6000 x 4000 4272 x 2848 3024 x 2016 16:9 JPEG 6000 x 3368 4272 x 2400 3024 x 1704 1:1 JPEG 4000 x 4000 2848 x 2848 2016 x 2016 65:24 JPEG 6000 x 2208 2:1 JPEG 6000 x 3000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | H.264/MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [150 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.98p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 4K Anamorphic (3328 x 2496) at 23.98p/25p/29.97p/50p [100 to 150 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p/179.82p [20 to 28 Mb/s] |
Recording Limit | Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.98p/25p/29.97p (4:2:2 10-Bit) Up to 30 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p (4:2:0 10-Bit) Unlimited for UHD 4K (3840 x 2160) at 23.98p/25p/29.97p (4:2:0 8-Bit) |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Raw Output | HDMI In Raw Mode: 5888 x 3312 12-Bit at 23.98/25/29.97 fps 4128 x 2176 12-Bit at 23.98/25/29.97/50/59.94 fps 3536 x 2656 12-Bit at 23.98/25/29.97/50 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) up to 50p/59.94p |
IP Streaming | None |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,840,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight | 1.57 lb / 714 g (Body with Battery and Memory) 1.39 lb / 630 g (Body Only) |
Package Weight | 3.1 lb |
Box Dimensions (LxWxH) | 7.5 x 6 x 5.75" |
• Panasonic Lumix S5 Mirrorless Camera
• Panasonic Lumix S 20-60mm f/3.5-5.6 Lens
• Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
• Panasonic DMW-BTC15 Battery Charger
• AC Adapter
• USB Type-C to USB Type-A Cable
• Shoulder Strap
• Body Cap
• Hot Shoe Cover
• Battery Grip Connector Cover
• Brand New Factory Fresh Import Model