Free Shipping, All Day Every Day!!!
1st in mirrorless innovation, LUMIX by Panasonic leads in mirrorless ILC camera innovation with sleek, compact cameras like the LUMIX GX9. Its flat body style is favored by LUMIX G enthusiasts and noted for high image quality and the streetwise creative freedom it delivers. The GX9 captures vibrant, true-to-life, high-quality images with excellent resolution, high contrast and impressive color reproduction. The 20.3-megapixel Digital Live MOS Sensor (without low-pass filter) ensures maximum performance across the full assortment of LUMIX G and LEICA DG Micro Four Thirds lenses.
The LUMIX GX9 incorporates 5-axis Dual I.S.2 (Image Stabilizer) to effectively suppress blur. Combining an O.I.S. (Optical Image Stabilizer, 2-axis) and an I.B.I.S. (In-body Image Stabilizer, 5-axis), Dual I.S.2 compensates for a wider-than-ever range of movement. You can enjoy blur-free photo/video shooting from wide to tele, even in low-light situations. The GX9 integrates an electromagnetic drive in the shutter unit to reduce the shock created by the movement of shutter diaphragm by approx. 90% compared with its predecessor, while also minimizing shutter sound.
20.3MP Pixel-perfect Photos
The high performance Digital Live MOS sensor sports a whopping 20.3-MP to achieve uncompromising picture quality. Together with the removal of the low-pass filter from the sensor, you can confidently capture the sharpest ever imagery with a high dynamic range and artifact free.
Get low- and high-angle shots using the large 3.0-inch, approximately 1240k-dot tiltable monitor. It tilts up 80 degrees and down 45 degrees.
4K PHOTO Perfection
The 4K PHOTO feature lets you capture the perfect moment by selecting a frame from a video sequence (shot at 30 frames per second) in camera, and saving it as an individual high-res image with approximately 8-MP resolution. Simply shoot, select and save.
4K Video - 4x the Pixel Counts of FHD
Whether you are watching movies or editing videos, 4K delivers a far more intense viewing experience than you have seen before. Its native 3,840 x 2,160 resolution is four times larger than Full HD, resulting in a much higher level of detail.
Dual and Body I.S.
With a shutter mechanism found in GX85 and G85 that significantly reduced shutter shock, LUMIX GX9 integrates a 5-axis Dual I.S., combining body and lens stabilization to gain more powerful hand-shake correction. The 5-axis Dual I.S. works in both photo and motion picture recording, including 4K video from wide to telephoto. It is also beneficial even in low light situations, and makes it possible to use a 4-stop slower shutter speed.
The power of the 5-axis Body I.S. corrects shake for all lenses, even those not equipped with O.I.S.
Other Features
Screen Coverage | 100% |
Viewfinder Type | Electronic |
Viewfinder Pixel Count | 2,760,000 |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3" Rear Touchscreen Swivel Touchscreen LCD (1,240,000) |
Operating/Storage Temperature | Operating32 to 104°F (0 to 40°C)Humidity: 10 - 80% |
Battery | 1Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1025 mAh |
Dimensions (W x H x D) | 4.9 x 2.8 x 1.8" / 124.0 x 72.1 x 46.8 mm |
Weight | 14.36 oz / 407 g with battery and memory card |
Self Timer | 10 Seconds, 2 Seconds |
Wi-Fi Capable | Yes |
Connectivity | HDMI D (Micro), USB 2.0 Micro-B |
Interval Recording | Yes |
Image Stabilization | Yes |
Autofocus | Yes |
Diaphragm Blades | 7, Rounded |
Elements/Groups | 11 / 9 |
Magnification | 0.27x |
Maximum Reproduction Ratio | 1:3.7 |
Minimum Focus Distance | 7.87" (20 cm) |
Angle of View | 84.05° - 20.44° |
Aperture | Maximum: f/3.5 - 5.6Minimum: f/22 |
Focal Length | 12 - 60mm Comparable 35mm Focal Length: 24 - 120 mm |
Weight | 7.41 oz (210 g) |
Dimensions (DxL) | Approx. 2.60 x 2.80" (66 x 71 mm) |
Filter Thread | Front: 58 mm |
Lens Mount | Micro Four Thirds |
Image Stabilization | Sensor-Shift, 5-Way |
Memory Card Type | SDSDHCSDXC |
Dust Reduction System | Yes |
File Formats | Still Images: JPEG, RAWMovies: AVCHD Ver. 2.0, MP4Audio: AAC, Dolby Digital 2ch |
Sensor Type / Size | MOS, 17.3 x 13 mm |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Max Resolution | 5184 x 3888 |
Pixels | Actual: 21.77 MegapixelEffective: 20.3 Megapixel |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Autofocus Points | Contrast Detection: 49 |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Focus Type | Auto & Manual |
Max Sync Speed | 1 / 200 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Flash Modes | AutoAuto/Red-Eye ReductionForced OnForced On/Red-Eye ReductionOffSlow SyncSlow Sync/Red-Eye Reduction |
Built-in Flash | Yes |
Guide No. | 13.78' (4.2 m) ISO100 |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 9 fps at 20.3 MP for up to 30 Frames in Raw FormatUp to 9 fps at 20.3 MP for up to 100 Frames in JPEG FormatUp to 6 fps at 20.3 MP for up to 30 Frames in Raw FormatUp to 6 fps at 20.3 MP for up to 100 Frames in JPEG FormatUp to 2 fps at 20.3 MP for up to 30 Frames in Raw FormatUp to 2 fps at 20.3 MP for up to 100 Frames in JPEG FormatUp to 30 fps at 8 MP for up to Frames |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter PriorityMetering Range: EV 0.0 - EV 18.0Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Shutter | Type: Electronic & MechanicalSpeed: 60 - 1/4000 Second Type: Electronic & MechanicalSpeed: 30 - 0 Minute in Bulb Mode1/25 - 1/16000 Second in Movie ModeType: ElectronicSpeed: 1 - 1/16000 Second |
ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
Video Format | 3840 x 2160p at 24, 30 fps (100 Mb/s MP4)1920 x 1080p at 60 fps (28 Mb/s MP4)1920 x 1080p at 30 fps (20 Mb/s MP4)1280 x 720p at 30 fps (10 Mb/s MP4)1920 x 1080p at 60 fps (28 Mb/s AVCHD)1920 x 1080p at 24, 30 fps (24 Mb/s AVCHD)1920 x 1080i at 60 fps (17 Mb/s AVCHD) |
Audio Recording | Built-In Mic: With Video (Stereo)Optional External Mic: With Video (Stereo + Mono) |
Video Clip Length | Up to 29 Min 59 Sec |
Aspect Ratio | 4:3, 16:9 |
Video Recording | Yes, NTSC |
• Panasonic Lumix DC-GX9 Digital Camera with 12-60mm Lens (Silver)
• Rechargeable Lithium-Ion Battery
• AC Cable and Adapter USB Cable
• Hot Shoe Cover
• Shoulder Strap
• Body Cap
• Brand New Factory Fresh Import Model